"Compact structure, high comprehensive precision, good long-term stability, alloy steel and nickel plated surface.
·Electronic platform scales, ingredient scales, packaging scales, garbage classification and recycling cabinets, as well as automation equipment and testing fields Product Usage"
RATED LOAD | 10/20/30/40/50kg | Output sensitivity | see table±0.2mV/V | ||||
Lag behind | 0.2%F.S | linear | 0.2%F.S | ||||
creep | 0.1%F.S(3min) | Repeatability | 0.1%F.S | ||||
Excitation voltage | 3--10VDO | Zero temperature drift | 0.2%F.S./10℃ | ||||
Maximum excitation voltage | 15V | Temperature sensitivity drift | 0.2%F.S./10℃ | ||||
Operating temperature range | (-10~40℃) | Insulation resistance | ≥2000MΩ | ||||
Overload capacity | 150%F.S. | Output (input) impedance | 1000±10Ω | ||||
Connection | Red (power+), black (power -), green (signal+), white (signal -) |
Contact: JingPing Xie
Phone: +86-18123659512
E-mail: kaidc@kaidechang.com
Whatsapp:+86-18123659512
Add: Room 303, Longxin Building, No. 38, Nanlian Road, Nanlian Community, Longgang Street, Longgang District, Shenzhen, Guangdong, China
We chat